Used EV & SUV price snapshot
Asking prices from the site’s 3-year-old UK approved-used scrape — 835 listings across 16 models, collected 2026-11-02.
Market snapshot, not a live tracker. These are asking prices on the collection date, not sold prices and not a fresh AutoTrader scrape. We did not invent figures and we did not pull a new ToS-risk scrape for this page. Full method and per-listing CSV: depreciation dataset.
| Model | Fuel | n | Median ask | Min | Max | Median miles |
|---|---|---|---|---|---|---|
| Toyota RAV4 Hybrid | Petrol hybrid | 127 | £30,699 | £21,722 | £36,695 | 24,514 |
| Audi Q5 | Diesel/Petrol | 116 | £31,050 | £24,134 | £40,490 | 28,420 |
| Volvo XC60 | Petrol (MHEV) | 110 | £31,498 | £23,000 | £39,290 | 25,703 |
| BMW iX3 | Electric | 77 | £31,900 | £25,690 | £37,000 | 27,832 |
| Mercedes GLC | Petrol (MHEV) | 70 | £37,474 | £30,499 | £45,295 | 22,115 |
| Toyota RAV4 Plug-in | PHEV | 56 | £31,492 | £24,495 | £35,798 | 27,976 |
| BMW X3 | Petrol | 48 | £34,168 | £28,699 | £38,000 | 27,118 |
| Tesla Model Y | Electric | 45 | £25,500 | £21,500 | £26,100 | 35,541 |
| Audi Q4 e-tron | Electric | 44 | £26,784 | £21,900 | £34,590 | 25,406 |
| Volvo XC40 Recharge | Electric | 41 | £27,500 | £22,500 | £32,500 | 26,542 |
| Audi Q4 Sportback e-tron | Electric | 33 | £26,900 | £22,796 | £37,765 | 27,750 |
| Polestar 2 | Electric | 27 | £23,390 | £19,490 | £27,699 | 38,158 |
| Kia EV6 | Electric | 21 | £27,250 | £24,295 | £30,495 | 24,233 |
| Mercedes EQB | Electric | 10 | £26,000 | £21,790 | £28,299 | 29,749 |
| Hyundai Ioniq 5 | Electric | 5 | £23,995 | £22,286 | £33,699 | 16,300 |
| Range Rover Evoque | Petrol (MHEV) | 5 | £31,995 | £26,850 | £33,801 | 23,304 |
Electric models in this scrape (n≥1): BMW iX3 (£31,900 median, n=77), Tesla Model Y (£25,500 median, n=45), Audi Q4 e-tron (£26,784 median, n=44), Volvo XC40 Recharge (£27,500 median, n=41), Audi Q4 Sportback e-tron (£26,900 median, n=33), Polestar 2 (£23,390 median, n=27), Kia EV6 (£27,250 median, n=21), Mercedes EQB (£26,000 median, n=10), Hyundai Ioniq 5 (£23,995 median, n=5).
Where the numbers come from
- Source dataset:
data/depr3yr/MASTER_listings.csv— 835 rows, first collected 2 Nov 2026 from brand approved-used sites (Tesla UK used inventory, Audi Approved, BMW Approved Used, etc.). See the depreciation page and dataset README. - Method on this page: group by model; show count, median/min/max asking price (GBP), median mileage. Asking prices, not sold prices.
- Mileage band: the headline depreciation chart prefers 20–40k-mile cars; this snapshot uses every listing in MASTER for that model.
- Not affiliated with Tesla, Inc. or any dealer group.